Car rental prices Dubai
Prices as published by each rental company. No estimates.
Based on 13,316 carsupdated 17 Nov 2026

0113 categories
By category
| Per day | Per week | Per month | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Cars | Lowest | Median | Highest | Lowest | Median | Highest | Lowest | Median | Highest |
| 01SUV | 6,276 | 50 | 765 | 55,000 | 250 | 2,900 | 112,000 | 245 | 11,246 | 360,000 |
| 02Luxury | 5,608 | 1,000 | 2,338 | 210,000 | 1,050 | 14,000 | 277,200 | 950 | 44,899 | 450,000 |
| 03Supercar | 1,400 | 1,050 | 3,200 | 210,000 | 6,620 | 20,930 | 277,200 | 21,000 | 67,410 | 450,000 |
| 04Sports | 2,673 | 175 | 2,500 | 210,000 | 1,057 | 13,250 | 277,200 | 950 | 40,295 | 450,000 |
| 05Convertible | 2,071 | 196 | 2,338 | 22,000 | 500 | 10,500 | 70,000 | 495 | 31,270 | 300,000 |
| 06Sedan | 2,496 | 49 | 299 | 10,999 | 200 | 978 | 46,900 | 195 | 3,500 | 180,000 |
| 07Coupe | 482 | 200 | 2,500 | 21,600 | 1,197 | 10,395 | 125,000 | 3,600 | 30,000 | 450,000 |
| 08Van | 162 | 150 | 500 | 4,000 | 500 | 2,457 | 16,800 | 920 | 5,774 | 90,000 |
| 09Bus & minibus | 30 | 240 | 349 | 700 | 1,656 | 2,100 | 3,900 | 2,190 | 3,975 | 7,875 |
| 10Pickup | 29 | 180 | 420 | 25,000 | 975 | 1,560 | 7,000 | 2,720 | 3,035 | 36,000 |
| 11Electric & hybrid | 318 | 109 | 1,399 | 11,999 | 730 | 8,150 | 68,000 | 1,649 | 17,609 | 240,000 |
| 127-seater | 1,324 | 68 | 500 | 4,000 | 420 | 2,329 | 15,400 | 399 | 7,999 | 66,000 |
| 13Cheap | 1,681 | 49 | 110 | 150 | 263 | 683 | 1,260 | 1,050 | 2,099 | 4,050 |
AED · prices listed by rental companies, updated daily
02Top 30 brands
By brand
| Per day | Per week | Per month | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Cars | Lowest | Median | Highest | Lowest | Median | Highest | Lowest | Median | Highest |
| 01Mercedes-Benz | 1,898 | 199 | 1,250 | 55,000 | 365 | 6,595 | 112,000 | 325 | 21,000 | 360,000 |
| 02BMW | 1,003 | 155 | 800 | 3,000 | 650 | 4,500 | 58,005 | 645 | 15,000 | 75,000 |
| 03Lamborghini | 933 | 1,600 | 3,049 | 21,600 | 11,200 | 17,999 | 125,000 | 35,000 | 59,700 | 450,000 |
| 04Land Rover | 802 | 249 | 999 | 2,800 | 725 | 5,664 | 19,600 | 705 | 19,999 | 84,000 |
| 05Nissan | 691 | 50 | 300 | 2,000 | 315 | 1,357 | 10,150 | 699 | 3,675 | 60,000 |
| 06Audi | 688 | 117 | 750 | 6,900 | 385 | 3,599 | 46,900 | 355 | 12,500 | 180,000 |
| 07Porsche | 617 | 389 | 1,699 | 9,000 | 1,799 | 10,703 | 63,000 | 1,699 | 30,400 | 210,000 |
| 08Ferrari | 600 | 1,260 | 3,500 | 22,000 | 8,794 | 22,874 | 105,000 | 26,577 | 76,300 | 450,000 |
| 09Rolls-Royce | 576 | 1,679 | 3,649 | 10,999 | 11,726 | 23,100 | 69,818 | 24,150 | 72,000 | 267,720 |
| 10Chevrolet | 538 | 50 | 500 | 2,200 | 335 | 2,200 | 13,300 | 950 | 7,999 | 57,000 |
| 11Kia | 517 | 49 | 151 | 600 | 235 | 825 | 3,176 | 225 | 2,500 | 12,000 |
| 12Hyundai | 466 | 55 | 150 | 839 | 200 | 809 | 4,095 | 195 | 2,500 | 13,230 |
| 13Toyota | 435 | 56 | 206 | 1,470 | 363 | 1,201 | 6,230 | 1,099 | 3,174 | 27,000 |
| 14Bentley | 297 | 1,299 | 2,250 | 5,000 | 2,994 | 13,300 | 29,367 | 3,000 | 41,999 | 114,000 |
| 15Cadillac | 259 | 199 | 1,040 | 5,000 | 1,050 | 5,691 | 15,400 | 1,150 | 18,400 | 66,000 |
| 16Ford | 244 | 62 | 450 | 1,600 | 403 | 2,395 | 8,400 | 1,663 | 7,499 | 36,000 |
| 17MG | 230 | 55 | 120 | 681 | 356 | 700 | 4,041 | 1,300 | 2,099 | 10,446 |
| 18McLaren | 229 | 1,599 | 3,200 | 6,200 | 12,049 | 20,213 | 38,500 | 32,800 | 65,394 | 165,000 |
| 19Mitsubishi | 223 | 49 | 140 | 650 | 263 | 756 | 3,900 | 1,164 | 2,300 | 6,900 |
| 20GMC | 167 | 126 | 600 | 3,600 | 763 | 3,572 | 9,100 | 2,430 | 11,876 | 39,000 |
| 21Mazda | 149 | 80 | 160 | 640 | 534 | 999 | 4,130 | 1,714 | 2,880 | 12,000 |
| 22Jetour | 116 | 80 | 399 | 900 | 420 | 1,995 | 4,879 | 399 | 6,499 | 18,720 |
| 23Dodge | 105 | 175 | 420 | 1,500 | 1,057 | 2,800 | 8,400 | 3,150 | 7,970 | 27,000 |
| 24Mini | 103 | 132 | 350 | 850 | 1,174 | 2,065 | 5,950 | 2,643 | 5,922 | 25,500 |
| 25Tesla | 101 | 150 | 999 | 3,999 | 1,050 | 5,970 | 20,993 | 3,588 | 14,699 | 89,970 |
| 26Volkswagen | 95 | 85 | 270 | 870 | 571 | 1,470 | 4,872 | 2,122 | 4,800 | 18,000 |
| 27JAC | 93 | 60 | 125 | 255 | 394 | 750 | 1,500 | 1,400 | 2,200 | 4,599 |
| 28Suzuki | 82 | 57 | 119 | 788 | 374 | 715 | 3,521 | 1,200 | 1,890 | 11,479 |
| 29Geely | 76 | 52 | 125 | 420 | 400 | 739 | 1,750 | 1,499 | 2,259 | 6,700 |
| 30Renault | 71 | 56 | 147 | 2,888 | 394 | 825 | 2,210 | 1,168 | 2,400 | 67,410 |
AED · prices listed by rental companies, updated daily · top 30 brands by number of cars
03Top 50 models
By model
| Per day | Per week | Per month | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Cars | Lowest | Median | Highest | Lowest | Median | Highest | Lowest | Median | Highest |
| 01Mercedes-Benz G63 | 487 | 841 | 1,799 | 5,700 | 1,400 | 10,500 | 29,400 | 1,400 | 33,074 | 99,000 |
| 02Lamborghini Urus | 413 | 1,600 | 2,800 | 6,000 | 11,200 | 16,730 | 42,000 | 37,500 | 54,212 | 135,000 |
| 03Lamborghini Huracan | 393 | 1,778 | 3,016 | 7,000 | 11,270 | 19,949 | 33,600 | 35,000 | 61,200 | 144,000 |
| 04Porsche 911 | 308 | 999 | 2,090 | 9,000 | 1,799 | 13,230 | 63,000 | 1,699 | 38,970 | 210,000 |
| 05Nissan Patrol | 305 | 250 | 550 | 1,100 | 720 | 3,299 | 7,000 | 699 | 10,530 | 30,000 |
| 06Land Rover Range Rover | 283 | 499 | 1,290 | 2,800 | 1,299 | 8,281 | 19,600 | 1,199 | 26,334 | 84,000 |
| 07Rolls-Royce Cullinan | 263 | 1,679 | 4,000 | 10,500 | 11,726 | 23,799 | 69,818 | 43,200 | 75,000 | 267,720 |
| 08Cadillac Escalade | 242 | 500 | 1,049 | 2,500 | 1,200 | 5,984 | 15,400 | 1,150 | 18,999 | 66,000 |
| 09Land Rover Defender | 215 | 475 | 893 | 2,500 | 2,895 | 5,354 | 12,600 | 9,450 | 16,800 | 50,400 |
| 10Land Rover Range Rover Sport | 193 | 450 | 999 | 2,350 | 1,099 | 5,913 | 15,000 | 999 | 19,999 | 50,000 |
| 11Ford Mustang | 171 | 200 | 495 | 1,400 | 1,197 | 2,800 | 8,000 | 2,567 | 8,499 | 35,000 |
| 12Chevrolet Corvette | 160 | 499 | 999 | 2,200 | 1,099 | 5,499 | 13,300 | 950 | 18,000 | 57,000 |
| 13GMC Yukon | 152 | 284 | 609 | 1,300 | 2,100 | 3,750 | 9,100 | 7,200 | 11,999 | 39,000 |
| 14Ferrari F8 | 150 | 1,700 | 3,200 | 6,500 | 11,900 | 20,930 | 31,500 | 37,900 | 67,410 | 135,000 |
| 15Bentley Bentayga | 121 | 1,408 | 1,999 | 5,000 | 8,814 | 11,025 | 29,367 | 24,750 | 35,060 | 114,000 |
| 16Porsche Cayenne | 112 | 467 | 1,140 | 4,000 | 4,200 | 6,614 | 26,600 | 13,999 | 20,700 | 66,000 |
| 17Chevrolet Tahoe | 103 | 256 | 550 | 1,600 | 777 | 3,306 | 11,200 | 4,682 | 10,395 | 48,000 |
| 18Rolls-Royce Ghost | 103 | 1,995 | 3,000 | 5,500 | 11,999 | 17,493 | 31,500 | 24,150 | 54,999 | 135,000 |
| 19Nissan Sunny | 100 | 50 | 85 | 225 | 315 | 525 | 1,350 | 1,200 | 1,575 | 2,475 |
| 20Audi R8 | 91 | 1,050 | 1,890 | 2,700 | 6,620 | 10,649 | 16,100 | 21,000 | 34,999 | 69,000 |
| 21Chevrolet Camaro | 90 | 196 | 410 | 800 | 1,176 | 2,071 | 4,043 | 3,540 | 6,899 | 18,000 |
| 22Mercedes-Benz C-300 | 89 | 249 | 450 | 700 | 1,860 | 2,940 | 4,200 | 4,999 | 8,790 | 18,000 |
| 23Audi A3 | 87 | 117 | 263 | 850 | 385 | 1,500 | 5,950 | 355 | 4,724 | 25,500 |
| 24Mercedes-Benz S500 | 86 | 700 | 1,100 | 3,200 | 4,200 | 5,700 | 12,600 | 6,299 | 19,500 | 54,000 |
| 25BMW M4 | 85 | 712 | 1,199 | 2,500 | 4,100 | 7,513 | 58,005 | 10,500 | 22,000 | 75,000 |
| 26Land Rover Range Rover Velar | 85 | 300 | 613 | 2,700 | 725 | 3,545 | 17,500 | 705 | 11,999 | 42,000 |
| 27Hyundai Creta | 81 | 70 | 150 | 380 | 250 | 779 | 1,800 | 245 | 2,450 | 4,500 |
| 28Mercedes-Benz C200 | 81 | 200 | 470 | 800 | 1,800 | 3,000 | 3,850 | 4,450 | 8,910 | 15,000 |
| 29Mini Cooper | 78 | 132 | 350 | 850 | 1,174 | 2,065 | 5,950 | 2,643 | 5,544 | 25,500 |
| 30Chevrolet Captiva | 77 | 100 | 199 | 500 | 717 | 1,150 | 3,500 | 2,100 | 3,500 | 15,000 |
| 31McLaren 720S | 77 | 1,599 | 3,700 | 6,200 | 16,170 | 22,251 | 38,500 | 37,500 | 71,485 | 165,000 |
| 32McLaren Artura | 76 | 1,999 | 2,999 | 5,000 | 13,224 | 16,699 | 33,600 | 41,400 | 55,199 | 134,400 |
| 33Rolls-Royce Dawn | 76 | 2,195 | 3,200 | 5,000 | 15,500 | 19,107 | 35,000 | 37,800 | 53,613 | 150,000 |
| 34Ferrari Purosangue | 76 | 3,738 | 8,499 | 13,000 | 31,500 | 44,093 | 69,930 | 101,273 | 135,000 | 225,000 |
| 35Nissan Kicks | 75 | 79 | 137 | 266 | 420 | 772 | 1,500 | 1,470 | 2,270 | 3,560 |
| 36Kia Pegas | 75 | 49 | 85 | 180 | 314 | 525 | 1,080 | 1,200 | 1,650 | 2,970 |
| 37BMW X6 | 74 | 595 | 999 | 2,500 | 3,570 | 5,800 | 16,030 | 9,999 | 17,999 | 66,000 |
| 38Audi A6 | 73 | 199 | 399 | 1,000 | 425 | 2,190 | 15,000 | 399 | 6,999 | 30,000 |
| 39Jetour T2 | 73 | 177 | 400 | 735 | 420 | 2,440 | 4,879 | 399 | 7,349 | 18,720 |
| 40Lamborghini Aventador | 73 | 2,888 | 7,349 | 12,000 | 32,799 | 47,291 | 63,000 | 67,410 | 158,999 | 260,000 |
| 41MG 5 | 73 | 55 | 100 | 220 | 356 | 662 | 1,200 | 1,400 | 1,830 | 3,969 |
| 42Mitsubishi Attrage | 72 | 49 | 90 | 157 | 263 | 515 | 825 | 1,164 | 1,574 | 2,430 |
| 43Hyundai Elantra | 71 | 64 | 130 | 250 | 499 | 734 | 1,210 | 1,756 | 2,499 | 4,590 |
| 44Hyundai Accent | 69 | 63 | 108 | 225 | 418 | 624 | 1,350 | 1,399 | 1,950 | 3,560 |
| 45Ferrari Roma | 68 | 2,205 | 2,999 | 4,000 | 15,750 | 18,119 | 24,500 | 49,000 | 67,410 | 102,000 |
| 46Bentley Continental GT | 67 | 1,575 | 2,290 | 4,095 | 3,100 | 14,700 | 18,900 | 3,000 | 48,983 | 81,000 |
| 47Kia Seltos | 67 | 84 | 150 | 350 | 595 | 881 | 1,313 | 1,700 | 2,470 | 6,000 |
| 48Kia Sportage | 67 | 70 | 180 | 400 | 467 | 1,101 | 2,591 | 1,699 | 2,970 | 6,750 |
| 49Mercedes-Benz GLE | 67 | 346 | 900 | 2,600 | 725 | 5,180 | 16,800 | 699 | 13,000 | 72,000 |
| 50Mercedes-Benz AMG GT | 66 | 606 | 1,700 | 11,999 | 3,810 | 13,000 | 51,100 | 14,436 | 34,699 | 180,000 |
AED · prices listed by rental companies, updated daily · top 50 models by number of cars